The FIFA World Cup is bound to send a wave of joy through the heart of all football fans. We thought we’d add to it!
FootballCoin will host every World Cup game throughout fantasy football contests. And now, it has released a series of World Cup-themed player packs.
The NFTs all represent players selected for their squads for the 2022 competition.
Here’s how you can get yours!
When are the packs available?
The FootballCoin player packs become available today.
The token packs are released to coincide with the 2022 World Cup competition. FootballCoin managers can use the digital tokens throughout all fantasy football contests.
In other words, they are available within and beyond World Cup contests. The NFT player tokens will remain active after the end of the 2022 World Cup as per the regular games rules.
They’re bound to help improve your selection. In turn, this will help in earning special bonuses and daily contests.
How are the packs divided?
The packs are divided into three categories based on the player’s ranking. There will be packs for 3*, 4*, and 5* rated players.
The 5* player packs include only cards with Assistant Manager roles.
Two types of packs are available. Users can purchase packs containing 3 or 5 players.
Can you exchange your player cards?
Yes, cards can be exchanged individually using the Exchange option. This is located in the game’s online marketplace.
Users may exchange any player card for a fee as follows:
The exchange guarantees them a player selected for a squad in the 2022 World Cup. These players are also included in the individual packs.
Update: For the first ever, FootballCoin will allow for the exchange of 5* rated cards as well. Each exchange will cost 200 XFC.
2022 World Cup NFTs
The FootballCoin player packs are issued in a limited supply. The value of the NFTs is determined by their rare status and utility in the game.
These cards are tradable on the FootballCoin marketplace. General rules of supply and demand will determine a player’s value.
Remember that a FootballCoin card is an investment. Once a card is purchased, it enters the ownership of the user.
As mentioned, FootballCoin has launched packs containing 3 and 5 cards. Some of their differences include the following:
- 5 card packs feature players from all teams qualified for the 2022 World Cup
- 3 card packs are divided into two categories: European, and the Rest of the World (South America, North America, Africa, Asia, etc.)
LEGENDARY 5* ASSISTANT MANAGER PACKS – 3 Cards
GROUP A | ROLE | TEAM | UNITS |
Totti, Francesco | AM | Italy | 10 |
Terry, John | AM | England | 10 |
Cech, Petr | AM | Czech Republic | 10 |
Iniesta, Andres | AM | Spain | 10 |
GROUP B | |||
Rooney, Wayne | AM | England | 10 |
Torres, Fernando | AM | Spain | 10 |
Buffon, Gianluigi | AM | Italy | 10 |
Alves, Dani | AM | Brazil | 10 |
GROUP C | |||
Pique, Gerard | AM | Spain | 10 |
Luiz, David | AM | Brazil | 10 |
Hamsik, Marek | AM | Slovakia | 10 |
Suarez, Luis | AM | Uruguay | 10 |
There are 40 packs of this type. Each pack costs 9.900XFC
4* PLAYER PACKS – EPIC
PACKS CONTAINING 5 CARDS – ALL NATIONS
GROUP A | TEAM | ROLE | UNITS | |
1 | Junior, Vinicius | Brazil | FW | 5 |
2 | Maddison, James | England | FW | 5 |
3 | Martinez, Lautaro | Argentina | FW | 5 |
4 | Leao, Rafael | Portugal | FW | 5 |
5 | Vlahovic, Dusan | Serbia | FW | 5 |
6 | Jimenez, Raul | Mexico | FW | 5 |
7 | Richarlison | Brazil | FW | 5 |
8 | Gnabry, Serge | Germany | FW | 5 |
9 | Coman, Kingsley | France | FW | 5 |
10 | Dembele, Ousmane | France | FW | 5 |
11 | Depay, Memphis | Netherlands | FW | 5 |
12 | Perisic, Ivan | Croatia | FW | 5 |
13 | Gomez, Papu | Argentina | FW | 5 |
14 | Dybala, Paulo | Argentina | FW | 5 |
15 | Giroud, Olivier | France | FW | 5 |
16 | Lukaku, Romelu | Belgium | FW | 5 |
17 | Jesus, Gabriel | Brazil | FW | 5 |
85 | ||||
GROUP B | ||||
1 | Rashford, Marcus | England | FW | 5 |
2 | Grealish, Jack | England | MF | 5 |
3 | Sane, Leroy | Germany | FW | 5 |
4 | Morata, Alvaro | Spain | FW | 5 |
5 | Williams, Inaki | Ghana | FW | 5 |
6 | De Roon, Marten | Netherlands | MF | 5 |
7 | Dier, Eric | England | MF | 5 |
8 | Xhaka, Granit | Switzerland | MF | 5 |
9 | Ramsey, Aaron | Wales | MF | 5 |
10 | Hojbjerg, Pierre | Denmark | MF | 5 |
11 | Rice, Declan | England | MF | 5 |
12 | Gundogan, Ilkay | Germany | MF | 5 |
13 | Carrasco, Yannick | Belgium | MF | 5 |
14 | Correa, Joaquin | Argentina | MF | 5 |
15 | Kovacic, Mateo | Croatia | MF | 5 |
16 | Llorente, Marcos | Spain | MF | 5 |
17 | Fernandes, Bruno | Portugal | MF | 5 |
85 | ||||
GROUP C | ||||
1 | Dias, Ruben | Portugal | DF | 5 |
2 | Witsel, Axel | Belgium | MF | 5 |
3 | Mount, Mason | England | MF | 5 |
4 | Fred | Brazil | MF | 5 |
5 | De Jong, Frenkie | Netherlands | MF | 5 |
6 | Ziyech, Hakim | Morocco | MF | 5 |
7 | Carvalho, William | Portugal | MF | 5 |
8 | Hazard, Thorgan | Belgium | MF | 5 |
9 | Goretzka, Leon | Germany | MF | 5 |
10 | Havertz, Kai | Germany | MF | 5 |
11 | Pulisic, Christian | USA | MF | 5 |
12 | Kostic, Filip | Serbia | MF | 5 |
13 | Fabinho | Brazil | MF | 5 |
14 | Marquinhos | Brazil | DF | 5 |
15 | De Paul, Rodrigo | Argentina | MF | 5 |
16 | Milinkovic-Savic, Sergej | Serbia | MF | 5 |
17 | Zielinski, Piotr | Poland | MF | 5 |
85 | ||||
GROUP D | ||||
1 | Brozovic, Marcelo | Croatia | MF | 5 |
2 | Mario, Joao | Portugal | MF | 5 |
3 | Pasalic, Mario | Croatia | MF | 5 |
4 | Ake, Nathan | Netherlands | DF | 5 |
5 | Torres, Pau | Spain | DF | 5 |
6 | Militao, Eder | Brazil | DF | 5 |
7 | Kounde, Jules | France | DF | 5 |
8 | Akanji, Manuel | Switzerland | DF | 5 |
9 | De Ligt, Matthijs | Netherlands | DF | 5 |
10 | Koulibaly, Kalidou | Senegal | DF | 5 |
11 | Milenkovic, Nikola | Serbia | DF | 5 |
12 | Konate, Ibrahima | France | DF | 5 |
13 | Upamecano, Dayot | France | DF | 5 |
14 | Guerreiro, Raphael | Portugal | DF | 5 |
15 | Meunier, Thomas | Belgium | DF | 5 |
16 | Sandro, Alex | Brazil | DF | 5 |
17 | Danilo | Brazil | DF | 5 |
85 | ||||
GROUP E | ||||
1 | Mendy, Edouard | Senegal | GK | 4 |
2 | Bono | Morocco | GK | 4 |
3 | Schmeichel, Kasper | Denmark | GK | 4 |
4 | Pickford, Jordan | England | GK | 4 |
5 | Navas, Keylor | Costa Rica | GK | 4 |
6 | Rulli, Geronimo | Argentina | GK | 4 |
7 | Simon, Unai | Spain | GK | 4 |
8 | ter Stegen, Marc-Andre | Germany | GK | 4 |
9 | De Vrij, Stefan | Netherlands | DF | 4 |
10 | Maguire, Harry | England | DF | 4 |
11 | Vertonghen, Jan | Belgium | DF | 5 |
12 | Alderweireld, Toby | Belgium | DF | 5 |
13 | Walker, Kyle | England | DF | 5 |
14 | Azpilicueta, Cesar | Spain | DF | 5 |
15 | Otamendi, Nicolas | Argentina | DF | 5 |
16 | Stones, John | England | DF | 5 |
17 | Hernandez, Lucas | France | DF | 5 |
18 | Varane, Raphael | France | DF | 5 |
19 | Pepe | Portugal | DF | 5 |
85 |
There are 85 packs of this type. Each contains five player cards. Each pack costs 7.990 XFC.
PLAYER PACKS CONTAINING 3 CARDS – EUROPEAN
GROUP A | TEAM | ROLE | UNITS | |
1 | Maddison, James | England | FW | 4 |
2 | Leao, Rafael | Portugal | FW | 4 |
3 | Vlahovic, Dusan | Serbia | FW | 4 |
4 | Gnabry, Serge | Germany | FW | 4 |
5 | Coman, Kingsley | France | FW | 4 |
6 | Dembele, Ousmane | France | FW | 4 |
7 | Depay, Memphis | Netherlands | FW | 4 |
8 | Perisic, Ivan | Croatia | FW | 4 |
9 | Giroud, Olivier | France | FW | 4 |
10 | Lukaku, Romelu | Belgium | FW | 4 |
11 | Rashford, Marcus | England | FW | 4 |
12 | Sane, Leroy | Germany | FW | 4 |
13 | Morata, Alvaro | Spain | FW | 4 |
14 | Grealish, Jack | England | MF | 4 |
15 | Mount, Mason | England | MF | 4 |
16 | De Jong, Frenkie | Netherlands | MF | 4 |
17 | Havertz, Kai | Germany | MF | 4 |
18 | Fernandes, Bruno | Portugal | MF | 4 |
19 | Milinkovic-Savic, Sergej | Serbia | MF | 4 |
20 | Rice, Declan | England | MF | 4 |
21 | Gundogan, Ilkay | Germany | MF | 4 |
84 | ||||
GROUP B | ||||
1 | Witsel, Axel | Belgium | MF | 4 |
2 | Carvalho, William | Portugal | MF | 4 |
3 | Hazard, Thorgan | Belgium | MF | 4 |
4 | Goretzka, Leon | Germany | MF | 4 |
5 | Kostic, Filip | Serbia | MF | 4 |
6 | Brozovic, Marcelo | Croatia | MF | 4 |
7 | Mario, Joao | Portugal | MF | 4 |
8 | Pasalic, Mario | Croatia | MF | 4 |
9 | Zielinski, Piotr | Poland | MF | 4 |
10 | De Roon, Marten | Netherlands | MF | 4 |
11 | Dier, Eric | England | MF | 4 |
12 | Xhaka, Granit | Switzerland | MF | 4 |
13 | Ramsey, Aaron | Wales | MF | 4 |
14 | Hojbjerg, Pierre | Denmark | MF | 4 |
15 | Carrasco, Yannick | Belgium | MF | 4 |
16 | Kovacic, Mateo | Croatia | MF | 4 |
17 | Llorente, Marcos | Spain | MF | 4 |
18 | De Ligt, Matthijs | Netherlands | DF | 4 |
19 | Dias, Ruben | Portugal | DF | 4 |
20 | Stones, John | England | DF | 4 |
21 | Hernandez, Lucas | France | DF | 4 |
84 | ||||
GROUP C | ||||
1 | Schmeichel, Kasper | Denmark | GK | 4 |
2 | Pickford, Jordan | England | GK | 4 |
3 | Simon, Unai | Spain | GK | 4 |
4 | ter Stegen, Marc-Andre | Germany | GK | 4 |
5 | Torres, Pau | Spain | DF | 4 |
6 | Kounde, Jules | France | DF | 4 |
7 | Akanji, Manuel | Switzerland | DF | 4 |
8 | Milenkovic, Nikola | Serbia | DF | 4 |
9 | Konate, Ibrahima | France | DF | 4 |
10 | Upamecano, Dayot | France | DF | 4 |
11 | Guerreiro, Raphael | Portugal | DF | 4 |
12 | Meunier, Thomas | Belgium | DF | 4 |
13 | De Vrij, Stefan | Netherlands | DF | 4 |
14 | Maguire, Harry | England | DF | 4 |
15 | Vertonghen, Jan | Belgium | DF | 4 |
16 | Alderweireld, Toby | Belgium | DF | 4 |
17 | Walker, Kyle | England | DF | 4 |
18 | Azpilicueta, Cesar | Spain | DF | 4 |
19 | Ake, Nathan | Netherlands | DF | 4 |
20 | Varane, Raphael | France | DF | 4 |
21 | Pepe | Portugal | DF | 4 |
84 |
There are 84 player packs of this type. Each contains three cards of European players. Each pack costs 5.290 XFC.
PLAYER PACKS CONTAINING 3 CARDS – REST OF THE WORLD
GROUP A | TEAM | ROLE | UNITS | |
1 | Junior, Vinicius | Brazil | FW | 5 |
2 | Martinez, Lautaro | Argentina | FW | 5 |
3 | Jimenez, Raul | Mexico | FW | 5 |
4 | Richarlison | Brazil | FW | 5 |
5 | Gomez, Papu | Argentina | FW | 5 |
6 | Dybala, Paulo | Argentina | FW | 5 |
7 | Jesus, Gabriel | Brazil | FW | 5 |
8 | Williams, Inaki | Ghana | FW | 5 |
40 | ||||
GROUP B | ||||
1 | Fred | Brazil | MF | 5 |
2 | Ziyech, Hakim | Morocco | MF | 5 |
3 | Pulisic, Christian | USA | MF | 5 |
4 | Fabinho | Brazil | MF | 5 |
5 | De Paul, Rodrigo | Argentina | MF | 5 |
6 | Correa, Joaquin | Argentina | MF | 5 |
7 | Sandro, Alex | Brazil | DF | 5 |
8 | Koulibaly, Kalidou | Senegal | DF | 5 |
40 | ||||
GROUP C | ||||
1 | Bono | Morocco | GK | 5 |
2 | Mendy, Edouard | Senegal | GK | 5 |
3 | Navas, Keylor | Costa Rica | GK | 5 |
4 | Rulli, Geronimo | Argentina | GK | 5 |
5 | Militao, Eder | Brazil | DF | 5 |
6 | Marquinhos | Brazil | DF | 5 |
7 | Otamendi, Nicolas | Argentina | DF | 5 |
8 | Danilo | Brazil | DF | 5 |
40 |
There are 40 packs. Each pack contains three cards of non-European players. Each pack costs 5.290 XFC.
STANDARD PACKS – 3* PLAYERS
PLAYER PACKS CONTAINING 5 CARDS – ALL NATIONS
GROUP A | TEAM | ROLE | UNITS | |
1 | Nunez, Darwin | Uruguay | FW | 5 |
2 | Pedri | Spain | FW | 5 |
3 | Fati, Ansu | Spain | FW | 5 |
4 | Martinelli, Gabriel | Brazil | FW | 5 |
5 | Rodrygo | Brazil | FW | 5 |
6 | Saka, Bukayo | England | FW | 5 |
7 | Trossard, Leandro | Belgium | FW | 5 |
8 | Weghorst, Wout | Netherlands | FW | 5 |
9 | Gonzalez, Nicolas | Argentina | FW | 5 |
10 | David, Jonathan | Canada | FW | 5 |
11 | Weah, Tim | USA | FW | 5 |
12 | Torres, Ferran | Spain | FW | 5 |
13 | Bergwijn, Steven | Netherlands | FW | 5 |
14 | Lozano, Hirving | Mexico | FW | 5 |
15 | Acuna, Marcos | Argentina | FW | 5 |
16 | Raphinha | Brazil | FW | 5 |
17 | Poulsen, Yussuf | Denmark | FW | 5 |
18 | Kramaric, Andrej | Croatia | FW | 5 |
19 | Jovic, Luka | Serbia | FW | 5 |
20 | Ekambi, Karl Toko | Cameroon | FW | 5 |
21 | Mitrovic, Aleksandar | Serbia | FW | 5 |
22 | Gomez, Maxi | Uruguay | FW | 5 |
23 | Milik, Arkadiusz | Poland | FW | 5 |
24 | Mertens, Dries | Belgium | FW | 5 |
25 | Ayew, Andre Morgan Rami | Ghana | FW | 5 |
26 | Foden, Phil | England | FW | 5 |
27 | En-Nesyri, Youssef | Morocco | FW | 5 |
135 | ||||
GROUP B | ||||
1 | Wilson, Callum | England | FW | 5 |
2 | Batshuayi, Michy | Belgium | FW | 5 |
3 | Gavi | Spain | MF | 5 |
4 | Cash, Matty | Poland | MF | 5 |
5 | Phillips, Kalvin | England | MF | 5 |
6 | Guimaraes, Bruno | Brazil | MF | 5 |
7 | Rodriguez, Guido | Argentina | MF | 5 |
8 | Camavinga, Eduardo | France | MF | 5 |
9 | Paqueta, Lucas | Brazil | MF | 5 |
10 | Koopmeiners, Teun | Netherlands | MF | 5 |
11 | Damsgaard, Mikkel | Denmark | MF | 5 |
12 | Majer, Lovro | Croatia | MF | 5 |
13 | Felix, Joao | Portugal | MF | 5 |
14 | Neves, Ruben | Portugal | MF | 5 |
15 | Guendouzi, Matteo | France | MF | 5 |
16 | Tchouameni, Aurelien | France | MF | 5 |
17 | Olmo, Dani | Spain | MF | 5 |
18 | Norgaard, Christian | Denmark | MF | 5 |
19 | Veretout, Jordan | France | MF | 5 |
20 | Bentancur, Rodrigo | Uruguay | MF | 5 |
21 | Zakaria, Denis | Switzerland | MF | 5 |
22 | Delaney, Thomas | Denmark | MF | 5 |
23 | Brandt, Julian | Germany | MF | 5 |
24 | Gotze, Mario | Germany | MF | 5 |
25 | Tielemans, Youri | Belgium | MF | 5 |
26 | Zambo Anguissa, Andre | Cameroon | MF | 5 |
27 | Rabiot, Adrien | France | MF | 5 |
135 | ||||
GROUP C | ||||
1 | McKennie, Weston | USA | MF | 5 |
2 | Klaassen, Davy | Netherlands | MF | 5 |
3 | Maksimovic, Nemanja | Serbia | MF | 5 |
4 | Valverde, Federico | Uruguay | MF | 5 |
5 | Lazovic, Darko | Serbia | MF | 5 |
6 | Torreira, Lucas | Uruguay | MF | 5 |
7 | Lukic, Sasa | Serbia | MF | 5 |
8 | Paredes, Leandro | Argentina | MF | 5 |
9 | Freuler, Remo | Switzerland | MF | 5 |
10 | Vecino, Matias | Uruguay | MF | 5 |
11 | James, Daniel | Wales | MF | 5 |
12 | Shaqiri, Xherdan | Switzerland | MF | 5 |
13 | Allen, Joe | Wales | MF | 5 |
14 | Boufal, Sofiane | Morocco | MF | 5 |
15 | Tadic, Dusan | Serbia | MF | 5 |
16 | Gueye, Idrissa | Senegal | MF | 5 |
17 | Kouyate, Cheikhou | Senegal | MF | 5 |
18 | Partey, Thomas | Ghana | MF | 5 |
19 | Sarabia, Pablo | Spain | MF | 5 |
20 | Asensio, Marco | Spain | MF | 5 |
21 | Wass, Daniel | Denmark | MF | 5 |
22 | Soler, Carlos | Spain | MF | 5 |
23 | Borges, Celso | Costa Rica | MF | 5 |
24 | Theate, Arthur | Belgium | DF | 5 |
25 | Molina, Nahuel | Argentina | DF | 5 |
26 | Faes, Wout | Belgium | DF | 5 |
27 | Dest, Sergino | USA | DF | 5 |
135 | ||||
GROUP D | ||||
1 | Mendes, Nuno | Portugal | DF | 5 |
2 | Araujo, Ronald | Uruguay | DF | 5 |
3 | Tomiyasu, Takehiro | Japan | DF | 5 |
4 | Dumfries, Denzel | Netherlands | DF | 5 |
5 | Maehle, Joakim | Denmark | DF | 5 |
6 | Salisu, Mohammed | Ghana | DF | 5 |
7 | Romero, Cristian | Argentina | DF | 5 |
8 | Bremer | Brazil | DF | 5 |
9 | Aguerd, Nayef | Morocco | DF | 5 |
10 | Saliba, William | France | DF | 5 |
11 | Garcia, Eric | Spain | DF | 5 |
12 | Coady, Conor | England | DF | 5 |
13 | Dendoncker, Leander | Belgium | DF | 5 |
14 | Dalot, Diogo | Portugal | DF | 5 |
15 | Telles, Alex | Brazil | DF | 5 |
16 | Foyth, Juan | Argentina | DF | 5 |
17 | Andersen, Joachim | Denmark | DF | 5 |
18 | Olivera, Mathias | Uruguay | DF | 5 |
19 | Castagne, Timothy | Belgium | DF | 5 |
20 | Rodriguez, Ricardo | Switzerland | DF | 5 |
21 | Kjaer, Simon | Denmark | DF | 5 |
22 | Diallo, Abdou | Senegal | DF | 5 |
23 | Elvedi, Nico | Switzerland | DF | 5 |
24 | Ginter, Matthias | Germany | DF | 5 |
25 | Kehrer, Thilo | Germany | DF | 5 |
26 | Djiku, Alexander | Ghana | DF | 5 |
27 | Silva, Thiago | Brazil | DF | 5 |
135 | ||||
GROUP E | ||||
1 | White, Ben | England | DF | 5 |
2 | Christensen, Andreas | Denmark | DF | 5 |
3 | Bednarek, Jan | Poland | DF | 5 |
4 | Schar, Fabian | Switzerland | DF | 5 |
5 | Estupinan, Pervis | Ecuador | DF | 5 |
6 | Bereszynski, Bartosz | Poland | DF | 5 |
7 | Widmer, Silvan | Switzerland | DF | 5 |
8 | Nagatomo, Yuto | Japan | DF | 5 |
9 | Davies, Ben | Wales | DF | 5 |
10 | Trippier, Kieran | England | DF | 5 |
11 | Lovren, Dejan | Croatia | DF | 5 |
12 | Shaw, Luke | England | DF | 5 |
13 | Blind, Daley | Netherlands | DF | 5 |
14 | Gimenez, Jose Maria | Uruguay | DF | 5 |
15 | Pezzella, German | Argentina | DF | 5 |
16 | Hakimi, Achraf | Morocco | DF | 5 |
17 | Luis Gaya, Jose | Spain | DF | 5 |
18 | Rajkovic, Predrag | Serbia | GK | 5 |
19 | Patricio, Rui | Portugal | GK | 5 |
20 | Sommer, Yann | Switzerland | GK | 5 |
21 | Trapp, Kevin | Germany | GK | 5 |
22 | Skorupski, Lukasz | Poland | GK | 5 |
23 | Szczesny, Wojciech | Poland | GK | 5 |
24 | Ramsdale, Aaron | England | GK | 5 |
25 | Pope, Nick | England | GK | 5 |
26 | Mignolet, Simon | Belgium | GK | 5 |
27 | Martinez, Emiliano | Argentina | GK | 5 |
135 |
There are 135 packs of this type. Each contains 5 cards. Each costs 2.022 XFC.
PLAYER PACKS CONTAINING 3 CARDS – EUROPEAN
GROUP A | TEAM | POSITION | UNITS | |
1 | Pedri | Spain | FW | 5 |
2 | Fati, Ansu | Spain | FW | 5 |
3 | Saka, Bukayo | England | FW | 5 |
4 | Trossard, Leandro | Belgium | FW | 5 |
5 | Weghorst, Wout | Netherlands | FW | 5 |
6 | Torres, Ferran | Spain | FW | 5 |
7 | Bergwijn, Steven | Netherlands | FW | 5 |
8 | Poulsen, Yussuf | Denmark | FW | 5 |
9 | Kramaric, Andrej | Croatia | FW | 5 |
10 | Jovic, Luka | Serbia | FW | 5 |
11 | Mitrovic, Aleksandar | Serbia | FW | 5 |
12 | Milik, Arkadiusz | Poland | FW | 5 |
13 | Mertens, Dries | Belgium | FW | 5 |
14 | Wilson, Callum | England | FW | 5 |
15 | Batshuayi, Michy | Belgium | FW | 5 |
16 | Foden, Phil | England | FW | 5 |
17 | Gavi | Spain | MF | 5 |
18 | Cash, Matty | Poland | MF | 5 |
19 | Phillips, Kalvin | England | MF | 5 |
20 | Camavinga, Eduardo | France | MF | 5 |
21 | Koopmeiners, Teun | Netherlands | MF | 5 |
22 | Damsgaard, Mikkel | Denmark | MF | 5 |
23 | Majer, Lovro | Croatia | MF | 5 |
24 | Felix, Joao | Portugal | MF | 5 |
25 | Neves, Ruben | Portugal | MF | 5 |
26 | Guendouzi, Matteo | France | MF | 5 |
27 | Tchouameni, Aurelien | France | MF | 5 |
28 | Olmo, Dani | Spain | MF | 5 |
29 | Norgaard, Christian | Denmark | MF | 5 |
145 | ||||
GROUP B | ||||
1 | Veretout, Jordan | France | MF | 5 |
2 | Zakaria, Denis | Switzerland | MF | 5 |
3 | Delaney, Thomas | Denmark | MF | 5 |
4 | Brandt, Julian | Germany | MF | 5 |
5 | Gotze, Mario | Germany | MF | 5 |
6 | Tielemans, Youri | Belgium | MF | 5 |
7 | Rabiot, Adrien | France | MF | 5 |
8 | Klaassen, Davy | Netherlands | MF | 5 |
9 | Maksimovic, Nemanja | Serbia | MF | 5 |
10 | Lazovic, Darko | Serbia | MF | 5 |
11 | Lukic, Sasa | Serbia | MF | 5 |
12 | Freuler, Remo | Switzerland | MF | 5 |
13 | James, Daniel | Wales | MF | 5 |
14 | Shaqiri, Xherdan | Switzerland | MF | 5 |
15 | Allen, Joe | Wales | MF | 5 |
16 | Tadic, Dusan | Serbia | MF | 5 |
17 | Sarabia, Pablo | Spain | MF | 5 |
18 | Asensio, Marco | Spain | MF | 5 |
19 | Wass, Daniel | Denmark | MF | 5 |
20 | Soler, Carlos | Spain | MF | 5 |
21 | Schar, Fabian | Switzerland | DF | 5 |
22 | Bereszynski, Bartosz | Poland | DF | 5 |
23 | Widmer, Silvan | Switzerland | DF | 5 |
24 | Davies, Ben | Wales | DF | 5 |
25 | Trippier, Kieran | England | DF | 5 |
26 | Lovren, Dejan | Croatia | DF | 5 |
27 | Shaw, Luke | England | DF | 5 |
28 | Blind, Daley | Netherlands | DF | 5 |
29 | Luis Gaya, Jose | Spain | DF | 5 |
145 | ||||
GROUP C | ||||
1 | Rajkovic, Predrag | Serbia | GK | 5 |
2 | Patricio, Rui | Portugal | GK | 5 |
3 | Sommer, Yann | Switzerland | GK | 5 |
4 | Trapp, Kevin | Germany | GK | 5 |
5 | Skorupski, Lukasz | Poland | GK | 5 |
6 | Szczesny, Wojciech | Poland | GK | 5 |
7 | Ramsdale, Aaron | England | GK | 5 |
8 | Pope, Nick | England | GK | 5 |
9 | Mignolet, Simon | Belgium | GK | 5 |
10 | Theate, Arthur | Belgium | DF | 5 |
11 | Faes, Wout | Belgium | DF | 5 |
12 | Mendes, Nuno | Portugal | DF | 5 |
13 | Dumfries, Denzel | Netherlands | DF | 5 |
14 | Maehle, Joakim | Denmark | DF | 5 |
15 | Saliba, William | France | DF | 5 |
16 | Garcia, Eric | Spain | DF | 5 |
17 | Coady, Conor | England | DF | 5 |
18 | Dendoncker, Leander | Belgium | DF | 5 |
19 | Dalot, Diogo | Portugal | DF | 5 |
20 | Andersen, Joachim | Denmark | DF | 5 |
21 | Castagne, Timothy | Belgium | DF | 5 |
22 | Rodriguez, Ricardo | Switzerland | DF | 5 |
23 | Kjaer, Simon | Denmark | DF | 5 |
24 | Elvedi, Nico | Switzerland | DF | 5 |
25 | Ginter, Matthias | Germany | DF | 5 |
26 | Kehrer, Thilo | Germany | DF | 5 |
27 | White, Ben | England | DF | 5 |
28 | Christensen, Andreas | Denmark | DF | 5 |
29 | Bednarek, Jan | Poland | DF | 5 |
145 |
There are 145 packs of this type. Each contains 3 cards. Each costs 1.390 XFC.
PLAYER PACKS CONTAINING 3 CARDS – REST OF THE WORLD
GROUP A | TEAM | ROLE | UNITS | |
1 | Nunez, Darwin | Uruguay | FW | 5 |
2 | Martinelli, Gabriel | Brazil | FW | 5 |
3 | Rodrygo | Brazil | FW | 5 |
4 | Gonzalez, Nicolas | Argentina | FW | 5 |
5 | David, Jonathan | Canada | FW | 5 |
6 | Weah, Tim | USA | FW | 5 |
7 | Lozano, Hirving | Mexico | FW | 5 |
8 | Acuna, Marcos | Argentina | FW | 5 |
9 | Raphinha | Brazil | FW | 5 |
10 | Ekambi, Karl Toko | Cameroon | FW | 5 |
11 | Gomez, Maxi | Uruguay | FW | 5 |
12 | Ayew, Andre Morgan Rami | Ghana | FW | 5 |
13 | En-Nesyri, Youssef | Morocco | FW | 5 |
14 | Paqueta, Lucas | Brazil | MF | 5 |
15 | Valverde, Federico | Uruguay | MF | 5 |
16 | Bentancur, Rodrigo | Uruguay | MF | 5 |
80 | ||||
GROUP B | ||||
1 | Guimaraes, Bruno | Brazil | MF | 5 |
2 | Rodriguez, Guido | Argentina | MF | 5 |
3 | McKennie, Weston | USA | MF | 5 |
4 | Zambo Anguissa, Andre | Cameroon | MF | 5 |
5 | Torreira, Lucas | Uruguay | MF | 5 |
6 | Paredes, Leandro | Argentina | MF | 5 |
7 | Vecino, Matias | Uruguay | MF | 5 |
8 | Boufal, Sofiane | Morocco | MF | 5 |
9 | Gueye, Idrissa | Senegal | MF | 5 |
10 | Kouyate, Cheikhou | Senegal | MF | 5 |
11 | Partey, Thomas | Ghana | MF | 5 |
12 | Borges, Celso | Costa Rica | MF | 5 |
13 | Silva, Thiago | Brazil | DF | 5 |
14 | Gimenez, Jose Maria | Uruguay | DF | 5 |
15 | Pezzella, German | Argentina | DF | 5 |
16 | Hakimi, Achraf | Morocco | DF | 5 |
80 | ||||
GROUP C | ||||
1 | Martinez, Emiliano | Argentina | GK | 5 |
2 | Molina, Nahuel | Argentina | DF | 5 |
3 | Dest, Sergino | USA | DF | 5 |
4 | Araujo, Ronald | Uruguay | DF | 5 |
5 | Tomiyasu, Takehiro | Japan | DF | 5 |
6 | Salisu, Mohammed | Ghana | DF | 5 |
7 | Romero, Cristian | Argentina | DF | 5 |
8 | Bremer | Brazil | DF | 5 |
9 | Aguerd, Nayef | Morocco | DF | 5 |
10 | Telles, Alex | Brazil | DF | 5 |
11 | Foyth, Juan | Argentina | DF | 5 |
12 | Olivera, Mathias | Uruguay | DF | 5 |
13 | Diallo, Abdou | Senegal | DF | 5 |
14 | Djiku, Alexander | Ghana | DF | 5 |
15 | Estupinan, Pervis | Ecuador | DF | 5 |
16 | Nagatomo, Yuto | Japan | DF | 5 |
80 |
There are 80 packs of this type. Each contains 3 cards. Each costs 1.390 XFC.