Starting this week FootballCoin will answer fans’ calls and will release the NFT player card packs for the new season. The 2021/2022 campaign will see packs introduced that include both newly promoted cards and older cards, all of the world-class footballers. The NFTs will represent players from the Premier League, La Liga, and Serie A and can be used in all facets of the world’s most complete fantasy football game.
When will the packs be released and how long can they be used?
The NFT player card packs are released this week. The packs contain players ranked 3* in the game. These can be purchased from the FootballCoin market site. Once purchased, the cards remain in the ownership of the one who purchased them.
These can be used forever, in all daily contests where the team which they represent are playing. Furthermore, the cards can be bought and sold on the free FootballCoin market.
Once a player retires or moves to a league unsupported by FootballCoin, the card continues to be active. The card will be recognized by the system as an Assistant Manager. These cards offer points based on their ranking.
How much do the NT player packs cost?
There are two types of packs for EPL, Serie A, and La Liga. The 3 card packs cost 1650 XFC. The 5 card packs cost 2500 XFC.
Can you sell or exchange the cards?
The player cards can be exchanged directly inside of the game. The exchange costs a sum of 10 or 50 XFC, in accordance to the player’s rank. The system will automatically provide an NFT card of a player that is active in one of the major football leagues. Also, players are to sell, lease or auction their cards.
Can you use NFT player cards to win XFC?
Yes, the cards can be used in daily FootballCoin fantasy games. The managers who score the highest number of points are rewarded with XFC cryptocurrency.
Premier League player packs for 2021/22 season
There are 150 player card packs. These are the players that will be included. Each pack contains one card from each group.
3* player packs for Premier League containing 3 cards
Group A | Name | Club | Nr. of cards | Position | Age |
1 | Grealish, Jack | AV | 15 | MF | 25 |
2 | Jota, Diogo | LIV | 15 | FW | 24 |
3 | Foden, Phil | MCI | 15 | FW | 21 |
4 | Torres, Ferran | MCI | 15 | FW | 21 |
5 | Greenwood, Mason | MUN | 15 | FW | 19 |
6 | Fernandes, Bruno | MUN | 15 | MF | 26 |
7 | Calvert-Lewin, Dominic | EVE | 15 | FW | 24 |
8 | Kean, Moise | EVE | 15 | FW | 21 |
9 | Saka, Bukayo | ARS | 15 | FW | 19 |
10 | Ziyech, Hakim | CHE | 15 | MF | 26 |
Group B | Tierney, Kieran | ARS | 15 | DF | 24 |
2 | Martinez, Emilano | AV | 15 | GK | 28 |
3 | Mendy, Edouard | CHE | 15 | GK | 29 |
4 | Christensen, Andreas | CHE | 15 | DF | 25 |
5 | James, Reece | CHE | 15 | DF | 21 |
6 | Dias, Ruben | MCI | 15 | DF | 24 |
7 | Ake, Nathan | MCI | 15 | DF | 26 |
8 | Zinchenko, Oleksandr | MCI | 15 | DF | 24 |
9 | Henderson, Dean | MUN | 15 | GK | 24 |
10 | Shaw, Luke | MUN | 15 | DF | 26 |
Group C | Phillips, Kalvin | LU | 15 | MF | 25 |
2 | Raphinha | LU | 15 | FW | 24 |
3 | Castagne, Timothy | LEI | 15 | DF | 25 |
4 | Konate, Ibrahima | LIV | 15 | DF | 22 |
5 | Keita, Naby | LIV | 15 | MF | 26 |
6 | Hudson-Odoi, Callum | CHE | 15 | MF | 20 |
7 | Mctominay, Scott | MUN | 15 | MF | 24 |
8 | Hojbjerg, Pierre | TOT | 15 | MF | 25 |
9 | Soucek, Tomas | WHU | 15 | MF | 26 |
10 | Dendoncker, Leander | WHU | 15 | DF | 26 |
3* player packs for Premier League containing 5 cards
Name | Team | Nr. Cards | Position | |
Group A | ||||
1 | Grealish, Jack | AV | 20 | MF |
2 | Jota, Diogo | LIV | 20 | FW |
3 | Foden, Phil | MCI | 20 | FW |
4 | Torres, Ferran | MCI | 20 | FW |
5 | Greenwood, Mason | MUN | 20 | FW |
6 | Fernandes, Bruno | MUN | 20 | MF |
7 | Calvert-Lewin, Dominic | EVE | 20 | FW |
8 | Kean, Moise | EVE | 20 | FW |
9 | Saka, Bukayo | ARS | 20 | FW |
10 | Ziyech, Hakim | CHE | 20 | MF |
11 | Phillips, Kalvin | LU | 20 | MF |
12 | Raphinha | LU | 20 | FW |
13 | Keita, Naby | LIV | 20 | MF |
14 | Mctominay, Scott | MUN | 20 | MF |
15 | Hojbjerg, Pierre | TOT | 20 | MF |
Group B | ||||
1 | Tierney, Kieran | ARS | 20 | DF |
2 | Martinez, Emilano | AV | 20 | GK |
3 | Mendy, Edouard | CHE | 20 | GK |
4 | Christensen, Andreas | CHE | 20 | DF |
5 | James, Reece | CHE | 20 | DF |
6 | Dias, Ruben | MCI | 20 | DF |
7 | Ake, Nathan | MCI | 20 | DF |
8 | Zinchenko, Oleksandr | MCI | 20 | DF |
9 | Henderson, Dean | MUN | 20 | GK |
10 | Shaw, Luke | MUN | 20 | DF |
11 | Castagne, Timothy | LEI | 20 | DF |
12 | Konate, Ibrahima | LIV | 20 | DF |
13 | Hudson-Odoi, Callum | CHE | 20 | MF |
14 | Soucek, Tomas | WHU | 20 | MF |
15 | Dendoncker, Leander | WHU | 20 | DF |
Group C | ||||
1 | Lacazette, Alexandre | ARS | 11 | FW |
2 | Pepe, Nicolas | ARS | 11 | FW |
3 | Bailey, Leon | AV | 11 | FW |
4 | Buendia, Emiliano | AV | 11 | FW |
5 | Andone, Florin | BHA | 11 | FW |
6 | Welbeck, Danny | BHA | 11 | FW |
7 | Kovacic, Mateo | CHE | 11 | MF |
8 | Pulisic, Christian | CHE | 11 | MF |
9 | Abraham, Tammy | CHE | 11 | FW |
10 | Batshuayi, Michy | CHE | 11 | FW |
11 | Werner, Timo | CHE | 10 | FW |
12 | Richarlison | EVE | 10 | FW |
13 | Moreno, Rodrigo | LU | 10 | FW |
14 | Vardy, Jamie | LEI | 10 | FW |
15 | Wilson, Callum | NEW | 10 | FW |
16 | Rashica, Milot | NOR | 10 | FW |
17 | Romeu, Oriol | SOU | 10 | MF |
18 | Walcott, Theo | SOU | 10 | FW |
19 | Alli, Dele | TOT | 10 | MF |
20 | Dier, Eric | TOT | 10 | MF |
21 | Lo Celso, Giovani | TOT | 10 | MF |
22 | Moura, Lucas | TOT | 10 | MF |
23 | Ndombele, Tanguy | TOT | 10 | MF |
24 | Winks, Harry | TOT | 10 | MF |
25 | Noble, Mark | WHU | 10 | MF |
26 | Rice, Declan | WHU | 10 | MF |
27 | Neves, Ruben | WOL | 10 | MF |
28 | Traore, Adama | WOL | 10 | MF |
29 | Jimenez, Raul | WOL | 10 | FW |
Group D | ||||
1 | Leno, Bernd | ARS | 11 | GK |
2 | Bellerin, Hector | ARS | 11 | DF |
3 | Soares, Cedric | ARS | 11 | DF |
4 | Arrizabalaga, Kepa | CHE | 11 | GK |
5 | Alonso, Marcos | CHE | 11 | DF |
6 | Chilwell, Ben | CHE | 11 | DF |
7 | Zappacosta, Davide | CHE | 11 | DF |
8 | Zouma, Kurt | CHE | 11 | DF |
9 | Coleman, Seamus | EVE | 11 | DF |
10 | Digne, Lucas | EVE | 11 | DF |
11 | Keane, Michael | EVE | 10 | DF |
12 | Mina, Yerry | EVE | 10 | DF |
13 | Llorente, Diego | LU | 10 | DF |
14 | Bertrand, Ryan | LEI | 10 | DF |
15 | Evans, Jonny | LEI | 10 | DF |
16 | Pereira, Ricardo | LEI | 10 | DF |
17 | Gomez, Joe | LIV | 10 | DF |
18 | Matip, Joel | LIV | 10 | DF |
19 | Mendy, Benjamin | MCI | 10 | DF |
20 | Bailly, Eric | MUN | 10 | DF |
21 | Lindelof, Victor | MUN | 10 | DF |
22 | Wan-Bissaka, Aaron | MUN | 10 | DF |
23 | Forster, Fraser | SOU | 10 | GK |
24 | Gollini, Pierluigi | TOT | 10 | GK |
25 | Aurier, Serge | TOT | 10 | DF |
26 | Doherty, Matt | TOT | 10 | DF |
27 | Reguilon, Sergio | TOT | 10 | DF |
28 | Sanchez, Davinson | TOT | 10 | DF |
29 | Semedo, Nelson | WOL | 10 | DF |
Group E | ||||
1 | Partey, Thomas | ARS | 11 | MF |
2 | Torreira, Lucas | ARS | 11 | MF |
3 | Sanson, Morgan | AV | 11 | MF |
4 | Lallana, Adam | BHA | 11 | MF |
5 | Barkley, Ross | CHE | 11 | MF |
6 | Drinkwater, Daniel | CHE | 11 | MF |
7 | Kouyate, Cheikhou | CRY | 11 | MF |
8 | Milivojevic, Luka | CRY | 11 | MF |
9 | Zaha, Wilfried | CRY | 11 | MF |
10 | Allan | EVE | 11 | MF |
11 | Gomes, Andre | EVE | 10 | MF |
12 | Ndidi, Wilfred | LEI | 10 | MF |
13 | Praet, Dennis | LEI | 10 | MF |
14 | Tielemans, Youri | LEI | 10 | MF |
15 | Oxlade-Chamberlain, Alex | LIV | 10 | MF |
16 | Shaqiri, Xherdan | LIV | 10 | MF |
17 | Fred | MUN | 10 | MF |
18 | Pereira, Andreas | MUN | 10 | MF |
19 | Redmond, Nathan | SOU | 10 | MF |
20 | Ward Prowse, James | SOU | 10 | MF |
21 | Masina, Adam | WAT | 10 | DF |
22 | Rose, Danny | WAT | 10 | DF |
23 | Diop, Issa | WHU | 10 | DF |
24 | Reid, Winston | WHU | 10 | DF |
25 | Antonio, Michail | WHU | 10 | MF |
26 | Fornals, Pablo | WHU | 10 | MF |
27 | Lanzini, Manuel | WHU | 10 | MF |
28 | Dawson, Craig | WHU | 10 | DF |
29 | Castro, Jonny | WOL | 10 | DF |
Which players are you hoping to get in your Premier League NFT pack for this season? Start collecting and get your team ready. Weekly EPL contests are set to bring you significant rewards.