FootballCoin is gearing up for a new season of fantasy football. The game will, once again, include the world’s top leagues. Serie A player packs will begin being sold on the FootballCoin marketplace shortly. Here are the players contained in the packs and how fantasy managers may expect to receive them.
3* player packs for Serie A containing 3 cards
There will be 160 player cards placed on the market. These 160 packs will contain players of 3* currently active in the Italian first tier, Serie A.
Name | Team | Nr. cards | Position | |
Group A | ||||
1 | Vlahovic, Dusan | FIO | 20pcs. | FW |
2 | Leao, Rafael | ACM | 20pcs. | FW |
3 | Rebic, Ante | ACM | 20pcs. | FW |
4 | Barrow, Musa | BFC | 20pcs. | FW |
5 | Orsolini, Riccardo | BFC | 20pcs. | FW |
6 | Kulusevski, Dejan | JUV | 20pcs. | FW |
7 | Bennacer, Ismael | ACM | 20pcs. | MF |
8 | Malinovskyi, Ruslan | ATA | 20pcs. | MF |
Group B | ||||
1 | Cragno, Alessio | CAG | 20pcs. | GK |
2 | Musso, Juan | ATA | 20pcs. | GK |
3 | Tomiyasu, Takehiro | BFC | 20pcs. | DF |
4 | Tomori, Fikayo | ACM | 20pcs. | DF |
5 | Bastoni, Alessandro | INT | 20pcs. | DF |
6 | Demiral, Merih | JUV | 20pcs. | DF |
7 | Djimsiti, Berat | ATA | 20pcs. | DF |
8 | Maehle, Joakim | ATA | 20pcs. | DF |
Group C | ||||
1 | Ibanez, Roger | ROM | 18pcs. | DF |
2 | Spinazzola, Leonardo | ROM | 18pcs. | MF |
3 | Pessina, Matteo | ATA | 18pcs. | MF |
4 | Marin, Razvan | CAG | 18pcs. | MF |
5 | Nandez, Nahitan | CAG | 18pcs. | MF |
6 | Castrovilli, Gaetano | FIO | 18pcs. | MF |
7 | Lazzari, Manuel | LAZ | 18pcs. | MF |
8 | Damsgaard, Mikkel | SAM | 17pcs. | MF |
9 | Jankto, Jakub | SAM | 17pcs. | MF |
3* player packs for Serie A containing 5 cards
There will be a number of 280 player packs containing 5 cards of players active currently in Serie A. The packs can be found on the FootballCoin marketplace. The cards received in the packs can be sold individually by users on the market or can be exchanged instantly for a fee of 10 XFC cryptocurrency.
Name | Team | Nr. pieces | Position | |
Group A | ||||
1 | Vlahovic, Dusan | FIO | 22pcs. | FW |
2 | Leao, Rafael | ACM | 22pcs. | FW |
3 | Rebic, Ante | ACM | 22pcs. | FW |
4 | Barrow, Musa | BFC | 22pcs. | FW |
5 | Orsolini, Riccardo | BFC | 22pcs. | FW |
6 | Kulusevski, Dejan | JUV | 22pcs. | FW |
7 | Bennacer, Ismael | ACM | 22pcs. | MF |
8 | Malinovskyi, Ruslan | ATA | 22pcs. | MF |
9 | Cragno, Alessio | CAG | 22pcs. | GK |
10 | Musso, Juan | ATA | 22pcs. | GK |
11 | Tomiyasu, Takehiro | BFC | 22pcs. | DF |
12 | Tomori, Fikayo | ACM | 22pcs. | DF |
13 | Bastoni, Alessandro | INT | 16pcs. | DF |
Group B | ||||
1 | Ibanez, Roger | ROM | 22pcs. | DF |
2 | Spinazzola, Leonardo | ROM | 22pcs. | MF |
3 | Pessina, Matteo | ATA | 22pcs. | MF |
4 | Marin, Razvan | ATA | 22pcs. | MF |
5 | Nandez, Nahitan | CAG | 22pcs. | MF |
6 | Castrovilli, Gaetano | FIO | 22pcs. | MF |
7 | Lazzari, Manuel | LAZ | 22pcs. | MF |
8 | Damsgaard, Mikkel | SAM | 22pcs. | MF |
9 | Jankto, Jakub | SAM | 22pcs. | MF |
10 | Demiral, Merih | JUV | 22pcs. | DF |
11 | Djimsiti, Berat | ATA | 22pcs. | DF |
12 | Maehle, Joakim | ATA | 22pcs. | DF |
13 | Milenkovic, Nikola | FIO | 16pcs. | DF |
Group C | ||||
1 | Callejon, Jose | FIO | 10pcs. | FW |
2 | Kessie, Franck | ACM | 10pcs. | MF |
3 | Tonali, Sandro | ACM | 10pcs. | MF |
4 | Diawara, Amadou | ACM | 10pcs. | MF |
5 | Nzonzi, Steven | ACM | 10pcs. | MF |
6 | Pedro | ACM | 10pcs. | MF |
7 | Pellegrini, Lorenzo | ACM | 10pcs. | MF |
8 | Veretout, Jordan | ACM | 10pcs. | MF |
9 | El Shaarawy, Stephan | ACM | 10pcs. | FW |
10 | De Roon, Marten | ATA | 10pcs. | MF |
11 | Freuler, Remo | ATA | 10pcs. | MF |
12 | Ilicic, Josip | ATA | 10pcs. | MF |
13 | Pasalic, Mario | ATA | 10pcs. | MF |
14 | Muriel, Luis | ATA | 10pcs. | FW |
15 | Zapata, Duvan | ATA | 10pcs. | FW |
16 | Arnautovic, Marko | BFC | 10pcs. | FW |
17 | Sansone, Nicola | BFC | 10pcs. | FW |
18 | Simeone, Giovanni | CAG | 10pcs. | FW |
19 | Pjaca, Marko | TOR | 10pcs. | FW |
20 | Sanabria, Antonio | TOR | 10pcs. | FW |
21 | Verdi, Simone | TOR | 10pcs. | FW |
22 | Destro, Mattia | GEN | 10pcs. | FW |
23 | Kalinic, Nikola | VER | 10pcs. | FW |
24 | Perisic, Ivan | INT | 10pcs. | FW |
25 | Mertens, Dries | NAP | 10pcs. | FW |
26 | Osimhen, Victor | NAP | 10pcs. | FW |
27 | Caicedo, Felipe | LAZ | 10pcs. | FW |
28 | Defrel, Gregoire | SAS | 10pcs. | FW |
Group D | ||||
1 | Dragowski, Bartlomiej | FIO | 10pcs. | GK |
2 | Pezzella, German | FIO | 10pcs. | DF |
3 | Maignan, Mike | ACM | 10pcs. | GK |
4 | Tatarusanu, Ciprian | ACM | 10pcs. | GK |
5 | Calabria, Davide | ACM | 10pcs. | DF |
6 | Caldara, Mattia | ACM | 10pcs. | DF |
7 | Conti, Andrea | ACM | 10pcs. | DF |
8 | Romagnoli, Alessio | ACM | 10pcs. | DF |
9 | Fazio, Federico | ROM | 10pcs. | DF |
10 | Smalling, Chris | ROM | 10pcs. | DF |
11 | Hateboer, Hans | ATA | 10pcs. | DF |
12 | Toloi, Rafael | ATA | 10pcs. | DF |
13 | Medel, Gary | BFC | 10pcs. | DF |
14 | Dalbert | CAG | 10pcs. | DF |
15 | Marchetti, Federico | GEN | 10pcs. | GK |
16 | D`Ambrosio, Danilo | INT | 10pcs. | DF |
17 | Darmian, Matteo | INT | 10pcs. | DF |
18 | Skriniar, Milan | INT | 10pcs. | DF |
19 | Perin, Mattia | JUV | 10pcs. | GK |
20 | Szczesny, Wojciech | JUV | 10pcs. | GK |
21 | Danilo | JUV | 10pcs. | DF |
22 | De Ligt, Matthijs | JUV | 10pcs. | DF |
23 | De Sciglio, Mattia | JUV | 10pcs. | DF |
24 | Rugani, Daniele | JUV | 10pcs. | DF |
25 | Meret, Alex | NAP | 10pcs. | GK |
26 | Strakosha, Thomas | LAZ | 10pcs. | GK |
27 | Samir | UDI | 10pcs. | DF |
28 | Consigli, Andrea | SAS | 10pcs. | GK |
Group E | ||||
1 | Benassi, Marco | FIO | 10pcs. | MF |
2 | Duncan, Alfred | FIO | 10pcs. | MF |
3 | Pulgar, Erick | FIO | 10pcs. | MF |
4 | Valero, Borja | FIO | 10pcs. | MF |
5 | Bonaventura, Giacomo | FIO | 10pcs. | MF |
6 | Soriano, Roberto | BFC | 10pcs. | MF |
7 | Pedro, Joao | CAG | 10pcs. | MF |
8 | Strootman, Kevin | CAG | 10pcs. | MF |
9 | Ansaldi, Cristian | TOR | 10pcs. | DF |
10 | Izzo, Armando | TOR | 10pcs. | DF |
11 | Baselli, Daniele | TOR | 10pcs. | MF |
12 | Falque, Iago | TOR | 10pcs. | MF |
13 | Badelj, Milan | GEN | 10pcs. | MF |
14 | Sturaro, Stefano | GEN | 10pcs. | MF |
15 | Brozovic, Marcelo | INT | 10pcs. | MF |
16 | Vecino, Matias | INT | 10pcs. | MF |
17 | Arthur | JUV | 10pcs. | MF |
18 | Bentancur, Rodrigo | JUV | 10pcs. | MF |
19 | Rabiot, Adrien | JUV | 10pcs. | MF |
20 | Ghoulam, Faouzi | NAP | 10pcs. | DF |
21 | Politano, Matteo | NAP | 10pcs. | MF |
22 | Ruiz, Fabian | NAP | 10pcs. | MF |
23 | Zielinski, Piotr | NAP | 10pcs. | MF |
24 | Hysaj, Elseid | LAZ | 10pcs. | DF |
25 | Radu, Stefan | LAZ | 10pcs. | DF |
26 | Correa, Joaquin | LAZ | 10pcs. | MF |
27 | Candreva, Antonio | SAM | 10pcs. | MF |
28 | Chiriches, Vlad | SAS | 10pcs. | DF |
Which of these players are you most looking forward to receiving when opening the Serie A NFT packs. Get your teams ready for the new Serie A campaign and you can win daily prizes in FootballCoin.