With FootballCoin getting ready to release its new game version, we looking to inform you of the players that will be included within the card packs for each important league. Here are the Serie A players promoted to 3* and included within the packs, their prices and the type of packs made available.
For additional information, take a look at our announcement about Premier League card packs.
Card pack prices
Each player card pack will initially be placed on the market at the following cost:
Standard Packs | ||
Pack Type | 3 Cards | 5 Cards |
Europe | 1.000 XFC | 1.500 XFC |
Spain | 1.200 XFC | 1.750 XFC |
Italy | 1.200 XFC | 1.750 XFC |
France | 1.200 XFC | – |
Germany | 1.400 XFC | 2.000 XFC |
England | 1.400 XFC | 2.000 XFC |
Players included in Serie A packs
FootballCoin is releasing for Serie A:
- 180 packs consisting of 3 players (will include 3 groups, each with 15 players, each player included 12 times)
- 140 packs consisting of 5 players (will include 5 groups, each with 8 players, each player featured 20 times)
Here’s the full list of Serie A players included in the 3 card packs. Each card will be available 15 times within the packs. Each player will begin being listed as a 3* player in FootballCoin.
Group A
Club | Pos | Player | Number of cards in the packs |
FIORENTINA | FW | FEDERICO CHIESA | 15 |
FIORENTINA | GK | Dragowski, Bartlomiej | 15 |
INTER | DF | MILAN SKRINIAR | 15 |
JUVENTUS | DF | MATTHIJS DE LIGT | 15 |
JUVENTUS | MF | RODRIGO BETANCUR | 15 |
LAZIO | MF | LUIS ALBERTO | 15 |
LAZIO | GK | Strakosha, Thomas | 15 |
AC MILAN | MF | Calhanoglu, Hakan | 15 |
NAPOLI | GK | ALEX MERET | 15 |
NAPOLI | MF | RUIZ FABIAN | 15 |
AS ROMA | GK | LOPEZ PAU | 15 |
Atalanta | GK | Gollini, Pierluigi | 15 |
Group B
Club | Pos | Player | Number of cards in the packs |
FIORENTINA | DF | GERMAN PEZZELA | 15 |
FIORENTINA | DF | Milenkovic, Nikola | 15 |
FIORENTINA | DF | Dalbert | 15 |
LAZIO | MF | Correa, Joaquin | 15 |
AC MILAN | DF | DAVIDE CALABRIA | 15 |
NAPOLI | DF | Di Lorenzo, Giovanni | 15 |
AS ROMA | DF | Mancini, Gianluca | 15 |
AS ROMA | MF | Veretout, Jordan | 15 |
BRESCIA | MF | Tonali, Sandro | 15 |
Atalanta | DF | Gosens, Robin | 15 |
Atalanta | MF | De Roon, Marten | 15 |
Atalanta | DF | Hateboer, Hans | 15 |
Group C
Club | Pos | Player | Number of cards in packs |
FIORENTINA | MF | Pulgar, Erick | 15 |
INTER | MF | NICOLO BARELLA | 15 |
INTER | FW | LAUTARO MARTINEZ | 15 |
JUVENTUS | MF | ADRIEN RABIOT | 15 |
JUVENTUS | FW | DOUGLAS COSTA | 15 |
AC MILAN | MF | LUCAS PAQUETA | 15 |
NAPOLI | FW | Arkadiusz Milik | 15 |
AS ROMA | MF | Bryan Cristante | 15 |
AS ROMA | FW | CENGIZ UNDER | 15 |
SS Lazio Roma | DF | Acerbi, Francesco | 15 |
AC Milan | DF | Romagnoli, Alessio | 15 |
FC Torino | DF | Izzo, Armando | 15 |
Each pack includes a randomly selected player from each group.
Here’s the full list of Serie A players included in the 5 card packs. Each card will be available 20 times within the packs. Each player will begin being listed as a 3* player in FootballCoin.
Group A
Club | Pos | Player | Number of cards in the packs |
FIORENTINA | FW | FEDERICO CHIESA | 20 |
FIORENTINA | GK | Dragowski, Bartlomiej | 20 |
LAZIO | GK | Strakosha, Thomas | 20 |
NAPOLI | GK | ALEX MERET | 20 |
NAPOLI | MF | RUIZ FABIAN | 20 |
AS ROMA | GK | LOPEZ PAU | 20 |
Atalanta | GK | Gollini, Pierluigi | 20 |
JUVENTUS | DF | MATTHIJS DE LIGT | 20 |
Group B
Club | Pos | Player | Number of cards in the packs |
FIORENTINA | DF | GERMAN PEZZELA | 20 |
FIORENTINA | DF | Milenkovic, Nikola | 20 |
FIORENTINA | DF | Dalbert | 20 |
INTER | DF | MILAN SKRINIAR | 20 |
AC MILAN | DF | DAVIDE CALABRIA | 20 |
NAPOLI | DF | Di Lorenzo, Giovanni | 20 |
AS ROMA | DF | Mancini, Gianluca | 20 |
Atalanta | DF | Gosens, Robin | 20 |
Group C
Club | Pos | Player | Number of cards in the packs |
FIORENTINA | MF | Pulgar, Erick | 20 |
JUVENTUS | MF | RODRIGO BETANCUR | 20 |
JUVENTUS | MF | ADRIEN RABIOT | 20 |
LAZIO | MF | LUIS ALBERTO | 20 |
LAZIO | MF | Correa, Joaquin | 20 |
AC MILAN | MF | LUCAS PAQUETA | 20 |
AC MILAN | MF | Calhanoglu, Hakan | 20 |
BRESCIA | MF | Tonali, Sandro | 20 |
Group D
Club | Pos | Player | Number of cards in the packs |
INTER | MF | NICOLO BARELLA | 20 |
INTER | FW | LAUTARO MARTINEZ | 20 |
JUVENTUS | FW | DOUGLAS COSTA | 20 |
Atalanta | MF | De Roon, Marten | 20 |
NAPOLI | FW | Arkadiusz Milik | 20 |
AS ROMA | MF | Bryan Cristante | 20 |
AS ROMA | FW | CENGIZ UNDER | 20 |
AS ROMA | MF | Veretout, Jordan | 20 |
Group E
Club | Pos | Player | Number of cards in the packs |
Atalanta | DF | Hateboer, Hans | 20 |
SS Lazio Roma | DF | Acerbi, Francesco | 20 |
AC Milan | DF | Romagnoli, Alessio | 20 |
FC Torino | DF | Izzo, Armando | 20 |
Bologna FC | FW | Sansone, Nicola | 20 |
AS Roma | DF | Smalling, Chris | 20 |
Sassuolo | FW | Berardi, Domenico | 20 |
AC Milan | DF | Hernandez, Theo | 20 |
Each pack includes a randomly selected player from each group.
FootballCoin will begin testing the new feature shortly together with members of the community. Seria A contests will continue being held similarly to the way they have been organized recently.