Euro 2024 fantasy football contests have ended. This means we now know the winners of the best manager challenges in FootballCoin.
Here are the winners, their rewards, and how you can also earn significant rewards in FootballCoin daily contests.
Best Managers of Euro 2024
FootballCoin challenged fantasy football managers’ skills with daily contests this Summer. All Euro 2024 games were included.
But that’s not all! The very best managers battled it out for special prizes. This comprised two challenges based on Total Points and Total Score.
The prizes (XFC, GOLD, and Assistant Managers) will be added shortly to the FootballCoin accounts of each user who qualifies for a prize.
Winners With the Best Total Score
The main FootballCoin challenge for this Euro 2024 was the Total Score Challenge.
The total score is calculated in the following way: Points collected from official (free) contests + 20% of the points collected by a user’s team in private contests + 20% of the XFC winnings from private contests.
The winners of the Total Score Challenge:
Position | Name | Total Score | Prize-XFC |
1 | L | 33,698.58 | 25000 |
2 | Olguin | 24,488.01 | 20000 |
3 | Coco77 | 23,466.32 | 15000 |
4 | Mario | 23,196.95 | 12500 |
5 | Albertini | 20,523.03 | 10000 |
6 | командор | 19,478.46 | 9000 |
7 | Claus84 | 18,401.59 | 8000 |
8 | MaxON | 17,883.97 | 7000 |
9 | MartynB | 16,485.69 | 6000 |
10 | Geronimo | 16,013.45 | 5000 |
11 | Valera | 15,637.39 | 4000 |
12 | Mihai-Eminescu | 15,195.51 | 3500 |
13 | Wideboy86 | 15,028.84 | 3000 |
14 | juliasomething | 14,983.37 | 2500 |
15 | motanu | 14,108.43 | 2000 |
16 | vika_pfk | 13,905.01 | 1500 |
17 | Chumlee | 12,528.84 | 1500 |
18 | Abitip | 12,411.85 | 1500 |
19 | silviu.istrate | 12,215.67 | 1500 |
20 | Yellow | 11,894.89 | 1500 |
21 | Super Mario’s Brother | 11,548.00 | 1000 |
22 | fernandom114 | 11,504.86 | 1000 |
23 | raileanu | 11,487.11 | 1000 |
24 | martineden | 11,387.70 | 1000 |
25 | MOSW | 11,307.75 | 1000 |
Winners With the Most Total Points
The total points reward the most active managers in the Euro 2024 fantasy football contests.
The Top 50 managers, determined by the Total Points coefficient, qualify for this reward, including GOLD in-game currency and an Assistant Card manager for the top 30 participants.
The winners of the Total Points Challenge are:
Position | Name | Total Points | GOLD | AM-CARD |
1 | Albertini | 31,244.63 | 1000000 | 5* |
2 | Mario | 30,200.08 | 500000 | 5* |
3 | Coco77 | 29,372.03 | 300000 | 5* |
4 | Olguin | 25,343.35 | 250000 | 4* |
5 | L | 25,144.00 | 250000 | 4* |
6 | juliasomething | 21,321.47 | 250000 | 4* |
7 | MartynB | 21,084.35 | 250000 | 4* |
8 | motanu | 19,686.38 | 250000 | 4* |
9 | Geronimo | 19,460.58 | 250000 | 4* |
10 | MOSW | 19,131.05 | 250000 | 4* |
11 | Claus84 | 19,104.95 | 250000 | 4* |
12 | MaxON | 15,926.35 | 250000 | 4* |
13 | Wideboy86 | 15,813.98 | 250000 | 4* |
14 | Valera | 14,790.38 | 250000 | 4* |
15 | Mihai-Eminescu | 14,560.90 | 250000 | 4* |
16 | raileanu | 14,013.88 | 150000 | 3* |
17 | vika_pfk | 13,506.65 | 150000 | 3* |
18 | Abitip | 13,318.17 | 150000 | 3* |
19 | silviu.istrate | 13,147.02 | 150000 | 3* |
20 | FootSchweinhund | 12,903.02 | 150000 | 3* |
21 | W4D | 12,798.92 | 150000 | 3* |
22 | командор | 12,781.85 | 150000 | 3* |
23 | Chumlee | 12,223.67 | 150000 | 3* |
24 | Mr0001 | 12,084.63 | 150000 | 3* |
25 | Super Mario’s Brother | 12,037.73 | 150000 | 3* |
26 | Yellow | 11,548.05 | 150000 | 3* |
27 | fernandom114 | 11,342.60 | 150000 | 3* |
28 | martineden | 10,985.48 | 150000 | 3* |
29 | Chaot | 10,839.27 | 150000 | 3* |
30 | joaomartins24 | 10,699.95 | 150000 | 3* |
31 | LUIZ-FERNANDO-MARTINS-RIB | 10,642.35 | 100000 | ——— |
32 | Henrique | 10,558.85 | 100000 | ——— |
33 | FatePSE | 10,370.85 | 100000 | ——— |
34 | Luis-H | 10,370.27 | 100000 | ——— |
35 | Luiz-Fernando | 10,327.55 | 100000 | ——— |
36 | Leutu45_0068 | 10,290.45 | 100000 | ——— |
37 | Tick-Tok | 10,087.83 | 100000 | ——— |
38 | Buner-S | 9,994.23 | 100000 | ——— |
39 | Baloushi | 9,985.33 | 100000 | ——— |
40 | Luish-S | 9,823.98 | 100000 | ——— |
41 | Ynk002 | 9,635.77 | 100000 | ——— |
42 | Stager | 9,592.65 | 100000 | ——— |
43 | CaptainofDestiny | 9,290.05 | 100000 | ——— |
44 | Luis-ganh | 9,275.98 | 100000 | ——— |
45 | Scramasax | 9,239.35 | 100000 | ——— |
46 | Olic | 9,223.88 | 100000 | ——— |
47 | Mattwadas | 9,217.17 | 100000 | ——— |
48 | LP2021 | 9,169.77 | 100000 | ——— |
49 | FootballArgos | 9,098.30 | 100000 | ——— |
50 | Crorex | 8,800.38 | 100000 | ——— |
Thank you to all the participants! Don’t forget that you can win rewards daily with FootballCoin’s fantasy contests!