The standard FootballCoin scoring system comprises a well-respected baseline of statistic/point-value pairs designed to promote balance across the various player positions.
PLAYERS SCORING
Player ( EASY ) | GK | DEF | MID | ATT |
---|---|---|---|---|
Substituted In | 2.00 | 2.00 | 2.00 | 2.00 |
Substituded Out | -1.00 | -1.00 | -1.00 | -1.00 |
Goals Scored | 15.00 | 12.00 | 10.00 | 8.00 |
Assists | 8.00 | 6.00 | 4.00 | 5.00 |
Own Goals | -7.00 | -8.00 | -9.00 | -10.00 |
Yellow Cards | -2.00 | -2.00 | -2.00 | -2.00 |
Yellow Red Cards | -3.00 | -3.00 | -3.00 | -3.00 |
Red Cards | -6.00 | -6.00 | -6.00 | -6.00 |
Goals Conceded | -3.00 | -1.00 | -0.50 | 0.00 |
Shots Faced Saved | 3.00 | 0.00 | 0.00 | 0.00 |
Offsides | 0.00 | -2.00 | -1.00 | -0.50 |
Shots On Goal | 8.00 | 4.00 | 3.00 | 2.00 |
Shots Off Goal | 4.00 | 2.00 | 1.00 | 0.50 |
Shots Blocked | 0.00 | 2.00 | 1.50 | 1.00 |
Penalties Faced | 1.00 | 0.00 | 0.00 | 0.00 |
Penalties Saved | 7.00 | 30.00 | 40.00 | 50.00 |
Minutes Played | 0.05 | 0.05 | 0.05 | 0.05 |
Goals By Header | 1.00 | 1.00 | 1.00 | 1.00 |
Goals By Penalty | -1.00 | -1.00 | -1.00 | -1.00 |
Corners | 0.00 | 1.00 | 1.00 | 1.00 |
First Team Player | 5.00 | 5.00 | 5.00 | 5.00 |
Clean Sheet | 7.00 | 3.00 | 1.00 | 0.00 |
Penalties Committed | -3.00 | -3.00 | -4.00 | -5.00 |
Player ( PRO ) | GK | DEF | MID | ATT |
---|---|---|---|---|
Substituted In | 2.00 | 2.00 | 2.00 | 2.00 |
Substituted Out | -1.00 | -1.00 | -1.00 | -1.00 |
Goals Scored | 15.00 | 12.00 | 10.00 | 8.00 |
Assists | 8.00 | 6.00 | 4.00 | 5.00 |
Own Goals | -7.00 | -8.00 | -9.00 | -10.00 |
Yellow Cards | -2.00 | -2.00 | -2.00 | -2.00 |
Yellow Red Cards | -3.00 | -3.00 | -3.00 | -3.00 |
Red Cards | -6.00 | -6.00 | -6.00 | -6.00 |
Interceptions | 0.00 | 2.00 | 2.00 | 1.00 |
Chances Created | 5.00 | 3.00 | 2.00 | 1.00 |
Crosses Successful | 0.00 | 2.00 | 1.00 | 2.00 |
Goals Conceded | -3.00 | -1.00 | -0.50 | 0.00 |
Shots Faced Saved | 3.00 | 0.00 | 0.00 | 0.00 |
Fouls Committed | -0.50 | -0.50 | -0.50 | -0.50 |
Was fouled | 0.50 | 0.50 | 0.50 | 0.50 |
Offsides | 0.00 | -2.00 | -1.0 | -0.50 |
Shots On Goal | 8.00 | 4.00 | 3.00 | 2.00 |
Shots Off Goal | 4.00 | 2.00 | 1.00 | 0.50 |
Shots Blocked | 0.00 | 2.00 | 1.50 | 1.00 |
Penalties Faced | 1.00 | 0.00 | 0.00 | 0.00 |
Penalties Saved | 7.00 | 30.00 | 40.00 | 50.00 |
Minutes Played | 0.05 | 0.05 | 0.05 | 0.05 |
Goals By Header | 1.00 | 1.00 | 1.00 | 1.00 |
Goals By Penalty | -1.00 | -1.00 | -1.00 | -1.00 |
Defensive Blocks | 1.00 | 1.00 | 1.50 | 2.00 |
Diving Saves | 2.00 | 0.00 | 0.00 | 0.00 |
Loss Of Possession | 0.00 | 0.00 | 0.00 | 0.00 |
Dribbles | 3.00 | 2.00 | 1.50 | 1.50 |
Corners | 0.00 | 1.00 | 1.00 | 1.00 |
Passes Successful | 0.20 | 0.20 | 0.20 | 0.20 |
Passes Unsuccessful | -0.10 | -0.10 | -0.10 | -0.10 |
Long Passes Successful | 0.30 | 0.30 | 0.30 | 0.30 |
Long Passes Unsuccessful | -0.10 | -0.10 | -0.10 | -0.10 |
Tackles Successful | 1.00 | 1.00 | 1.00 | 1.00 |
Clearances | 1.00 | 1.00 | 1.00 | 1.00 |
First Team Player | 5.00 | 5.00 | 5.00 | 5.00 |
Clean Sheet | 7.00 | 3.00 | 1.00 | 0.00 |
Penalties Committed | -3.00 | -3.00 | -4.00 | -5.00 |
RESERVE PLAYERS SCORING
Reserve players will contribute 50% of their total number of points to the overall score of the team.
ASSISTANT MANAGER SCORING
- (5 stars rank) : 15 points
- (4 stars rank) : 12 points
- (3 stars rank) : 9 points
- (2 stars rank) : 6 points
- (1 star rank) : 3 points